MLS Listing: 4694079 - 9115 E OLIVE Lane
This Mfg/Mobile Housing home, built in 1979, is located in Sun Lakes, Arizona. Featuring 2 bedroom(s), 2 bathroom(s) and 1440 square feet, 9115 E OLIVE Lane presently lists for $84,900.
June Toppenberg can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0004.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4694079 |
| Listings Price: | $84,900 |
| Address: | 9115 E OLIVE Lane Sun Lakes AZ, 85248 |
| Bedroom / Bathroom: | 2 Bedroom(s), 2 Bathroom(s) |
| Square Footage: | 1440 sqft. |
| Year Built: | 1979 |
User Tools
Property Details
| Features: | Drink Wtr Filter Sys,Vaulted Ceiling(s) |
| Kitchen Features: | Cook Top Elec,Refrigerator,Range/Oven Elec,Pantry,Multiple Ovens,Disposal,Dishwasher |
| Exterior Features: | Patio,Screened in Patio(s) |
| Additional Bedroom: | |
| Community Features: | Clubhouse/Rec Room,On-Site Guard,Golf Course,Community Spa Htd,Community Spa,Community Pool Htd,Community Pool,Community Laundry,Comm Tennis Court(s),Coin-Op Laundry |
| Parking Features: | |
| Architecture: | Spanish |
| Cooling: | Refrigeration |
| Dining Area: | Dining in LR/GR,Eat-in Kitchen |
| Dwelling Type: | Mfg/Mobile Housing |
| Landscaping: | Desert Back,Desert Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | 3/4 Bath Master Bdrm |
| Other Rooms: | Arizona Room/Lanai,Separate Workshop |
| Planned Community: | SUN LAKES COUNTRY CLUB |
| Private Pool: | No Pool |
| Property Description: | |
| Roofing: | Foam |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP |
| Water: | Pvt Water Company |
| Special Listing Condition: | Age Rstrt (See Rmks) |
| Lot SqFt: | 6743.00 |
| Elementary School: | Adult |
| Jr. High School: | Adult |
| High School: | Adult |
| Listing Courtesy of: | Homeowners Realty |











