MLS Listing: 4697929 - 24424 S BERRYBROOK Drive
This Single Family - Detached home, built in 2005, is located in Sun Lakes, Arizona. Featuring 3 bedroom(s), 3 bathroom(s) and 2622 square feet, 24424 S BERRYBROOK Drive presently lists for $409,500.
June Toppenberg can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0004.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4697929 |
| Listings Price: | $409,500 |
| Address: | 24424 S BERRYBROOK Drive Sun Lakes AZ, 85248 |
| Bedroom / Bathroom: | 3 Bedroom(s), 3 Bathroom(s) |
| Square Footage: | 2622 sqft. |
| Year Built: | 2005 |
User Tools
Property Details
| Features: | Water Softener Owned |
| Kitchen Features: | Built-in Microwave,Refrigerator,Range/Oven Elec,Non-laminate Counter,Kitchen Island,Disposal,Dishwasher |
| Exterior Features: | Covered Patio(s),Separate Guest House,Private Street(s),Patio |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Separate Bdrm Exit,Othr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,On-Site Guard,Lake Subdivision,Guarded Entry,Golf Course,Gated Community,Community Spa Htd,Community Spa,Community Pool Htd,Community Pool,Comm Tennis Court(s),Clubhouse/Rec Room |
| Parking Features: | Attch'd Gar Cabinets,Extnded Lngth Garage,Electric Door Opener |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen,Dining in LR/GR |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Front,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Grass Back |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | None |
| Fireplace: | No Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | 3/4 Bath Master Bdrm,Double Sinks |
| Other Rooms: | Den/Office,Library-Blt-in Bkcse,Guest Qtrs-Sep Entrn,Great Room |
| Planned Community: | Oakwood |
| Private Pool: | No Pool |
| Property Description: | Golf Course Lot,Mountain View(s) |
| Roofing: | All Tile |
| Sewer: | Sewer - Public,Sewer in & Cnctd |
| Spa: | None |
| Utilities: | SRP,SW Gas |
| Water: | Pvt Water Company |
| Special Listing Condition: | Age Rstrt (See Rmks) |
| Lot SqFt: | 8503.00 |
| Elementary School: | Adult |
| Jr. High School: | Adult |
| High School: | Adult |
| Listing Courtesy of: | United Broker's Group |











