MLS Listing: 4709701 - 9202 E CEDAR WAXWING Drive
This Single Family - Detached home, built in 2001, is located in Sun Lakes, Arizona. Featuring 2 bedroom(s), 2.5 bathroom(s) and 2409 square feet, 9202 E CEDAR WAXWING Drive presently lists for $289,000.
June Toppenberg can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0004.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4709701 |
| Listings Price: | $289,000 |
| Address: | 9202 E CEDAR WAXWING Drive Sun Lakes AZ, 85248 |
| Bedroom / Bathroom: | 2 Bedroom(s), 2.5 Bathroom(s) |
| Square Footage: | 2409 sqft. |
| Year Built: | 2001 |
User Tools
Property Details
| Features: | Drink Wtr Filter Sys,Water Softener Owned,Vaulted Ceiling(s),Soft Water Loop,No Interior Steps |
| Kitchen Features: | Built-in Microwave,Reverse Osmosis,Refrigerator,Range/Oven Elec,Pantry,Non-laminate Counter,Kitchen Island,Disposal,Dishwasher,Cook Top Elec |
| Exterior Features: | Covered Patio(s),Pvt Yrd(s)/Crtyrd(s),Patio |
| Additional Bedroom: | Master Bdrm Split,Separate Bdrm Exit,Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,On-Site Guard,Guarded Entry,Golf Course,Gated Community,Community Spa Htd,Community Spa,Community Pool Htd,Community Pool,Comm Tennis Court(s),Clubhouse/Rec Room |
| Parking Features: | Attch'd Gar Cabinets,Golf Cart Garage,Extnded Lngth Garage |
| Architecture: | Ranch |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Eat-in Kitchen,Dining in LR/GR,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front,Desert Back,Auto Timer H2O Front |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | None |
| Fireplace: | No Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | 3/4 Bath Master Bdrm,Double Sinks |
| Other Rooms: | Den/Office,Great Room |
| Planned Community: | Oakwood |
| Private Pool: | No Pool |
| Property Description: | Corner Lot,Waterfront Lot,Golf Course Lot,Cul-De-Sac Lot |
| Roofing: | All Tile |
| Sewer: | Sewer - Private |
| Spa: | None |
| Utilities: | SRP,SW Gas |
| Water: | Pvt Water Company |
| Special Listing Condition: | Age Rstrt (See Rmks) |
| Lot SqFt: | 8817.00 |
| Elementary School: | Chandler |
| Jr. High School: | Chandler |
| High School: | Chandler |
| Listing Courtesy of: | Re/Max Infinity |











