MLS Listing: 4336002 - 10338 E SUNBURST Drive
This Single Family - Detached home, built in 2000, is located in Sun Lakes, Arizona. Featuring 3 bedroom(s), 3 bathroom(s) and 3435 square feet, 10338 E SUNBURST Drive presently lists for $329,900.
Dale & Linda Parsons can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0119.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 10338 E SUNBURST Drive Sun Lakes AZ, 85248 |
| MLS Number: | 4336002 |
| Price: | $329,900 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 3 Bathrooms |
| Square Feet: | 3435 SqFt |
| Year Built: | 2000 |
| County: | -- Unknown County -- County |
| Attributes: | Three Bedroom, Single-Family, Two-Story, Cul-De-Sac, Gated, Spa, Community Pool, Pool, Community Spa, Adult Community, Lender Owned, Bank Owned, REO Bank Owned Foreclosure |
| Features: | Formal, Breakfast Bar, Eat-in Kitchen, Vaulted Ceiling(s), Wet Bar(s), 9+ Flat Ceilings |
| Fireplace: | 1 Fireplace |
| Heating System: | Gas Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 15,001 - 18,000 |
| Home Warranty: | |
| Additional Rooms: | Family Room, Den/Office |
| Planned Community: | |
| Parking: | 3 Car Garage |
| Tax Amount: | $3,150 |
| MLSOfficeName: | AZCO Properties, LLC |










