MLS Listing: 4339622 - 26604 S PAPAGO Place
This Mfg/Mobile Housing home, built in 1980, is located in Sun Lakes, Arizona. Featuring 2 bedroom(s), 2 bathroom(s) and 1440 square feet, 26604 S PAPAGO Place presently lists for $99,900.
Dale & Linda Parsons can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0119.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 26604 S PAPAGO Place Sun Lakes AZ, 85248 |
| MLS Number: | 4339622 |
| Price: | $99,900 |
| Bedroom(s): | 2 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1440 SqFt |
| Year Built: | 1980 |
| County: | -- Unknown County -- County |
| Attributes: | Two Bedroom, Single-Family, Manufactured Mobile Home, Eco-Friendly, Single-Story, Sun Room, Lake Subdivision, Near Water, Corner Lot, Golf, Mature Home, Furnished, Community Pool, Pool, Club House, Health Facility, Tennis Court, Community Spa, Spa, Adult Community, Pet-Friendly, Affordable |
| Features: | Dining in Great Room, Breakfast Bar, Sunscreen(s), Ceiling Fan(s), Furnished |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 1 - 7,500 |
| Home Warranty: | |
| Additional Rooms: | Master Bedroom Walkin Closet, Other Bedroom Walkin Closet, Great Room, Separate Workshop, Arizona Room/Lanai |
| Planned Community: | Sun Lakes |
| Parking: | Golf Cart Garage, 2 Car Carports |
| Tax Amount: | $171 |
| MLSOfficeName: | Homeowners Realty |










