MLS Listing: 4535042 - 451 W BEECHNUT Place
This Single Family - Detached home, built in 1995, is located in Sun Lakes, Arizona. Featuring 4 bedroom(s), 3.5 bathroom(s) and 4443 square feet, 451 W BEECHNUT Place presently lists for $649,900.
June Toppenberg can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0004.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4535042 |
| Listings Price: | $649,900 |
| Address: | 451 W BEECHNUT Place Sun Lakes AZ, 85248 |
| Bedroom / Bathroom: | 4 Bedroom(s), 3.5 Bathroom(s) |
| Square Footage: | 4443 sqft. |
| Year Built: | 1995 |
User Tools
Property Details
| Features: | Drink Wtr Filter Sys,Wet Bar(s),Water Softener Owned,Vaulted Ceiling(s),Skylight(s) |
| Kitchen Features: | Built-in Microwave,Walk-in Pantry,Refrigerator,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Elec |
| Exterior Features: | Covered Patio(s),Private Street(s),Patio |
| Additional Bedroom: | Master Bdrm Dwnstrs,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst |
| Community Features: | Clubhouse/Rec Room,On-Site Guard,Lake Subdivision,Guarded Entry,Golf Course,Gated Community,Community Spa Htd,Community Pool Htd,Comm Tennis Court(s) |
| Parking Features: | Attch'd Gar Cabinets,Electric Door Opener |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | Partial,View/Wrought Iron |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm |
| Other Rooms: | Bonus/Game Room,Media Room,Guest Qtrs-Sep Entrn,Family Room,Den/Office |
| Planned Community: | Ironwood |
| Private Pool: | No Pool |
| Property Description: | Borders Common Area,Golf Course Lot,Cul-De-Sac Lot |
| Roofing: | All Tile |
| Sewer: | Sewer - Private |
| Spa: | None |
| Utilities: | SRP |
| Water: | Pvt Water Company |
| Special Listing Condition: | Age Rstrt (See Rmks) |
| Lot SqFt: | 13229.00 |
| Elementary School: | Adult |
| Jr. High School: | Adult |
| High School: | Adult |
| Listing Courtesy of: | West USA Realty |











