MLS Listing: 4538848 - 23930 S STONEY LAKE Drive
This Single Family - Detached home, built in 2001, is located in Sun Lakes, Arizona. Featuring 4 bedroom(s), 3.5 bathroom(s) and 3451 square feet, 23930 S STONEY LAKE Drive presently lists for $399,900.
June Toppenberg can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0004.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4538848 |
| Listings Price: | $399,900 |
| Address: | 23930 S STONEY LAKE Drive Sun Lakes AZ, 85248 |
| Bedroom / Bathroom: | 4 Bedroom(s), 3.5 Bathroom(s) |
| Square Footage: | 3451 sqft. |
| Year Built: | 2001 |
User Tools
Property Details
| Features: | Central Vacuum,Water Softener Owned,Vaulted Ceiling(s),Skylight(s) |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Reverse Osmosis,Refrigerator,Range/Oven Elec,Pantry,Non-laminate Counter,Kitchen Island,Disposal,Dishwasher,Cook Top Gas |
| Exterior Features: | Built-in BBQ,Separate Guest House,Pvt Yrd(s)/Crtyrd(s),Private Street(s),Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Dwnstrs,Separate Bdrm Exit,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,On-Site Guard,Lake Subdivision,Guarded Entry,Golf Course,Gated Community,Community Spa Htd,Community Pool Htd,Comm Tennis Court(s),Clubhouse/Rec Room |
| Parking Features: | Attch'd Gar Cabinets,Extnded Lngth Garage,Electric Door Opener |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen,Dining in LR/GR |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | View/Wrought Iron |
| Fireplace: | 2 Fireplace,Firepit |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Guest Qtrs-Sep Entrn,Family Room |
| Planned Community: | Sun Lakes |
| Private Pool: | Heated Pool,Pool - Private,Lap Pool |
| Property Description: | Golf Course Lot,Waterfront Lot |
| Roofing: | All Tile |
| Sewer: | Sewer - Private,Sewer in & Cnctd |
| Spa: | Spa - Heated,Spa - Private |
| Utilities: | SRP,SW Gas |
| Water: | Pvt Water Company |
| Special Listing Condition: | Age Rstrt (See Rmks) |
| Lot SqFt: | 7605.00 |
| Elementary School: | Adult |
| Jr. High School: | Adult |
| High School: | Adult |
| Listing Courtesy of: | Coldwell Banker Residential Brokerage |











