MLS Listing: 4594417 - 392 W BEECHNUT Place
This Single Family - Detached home, built in 1997, is located in Sun Lakes, Arizona. Featuring 2 bedroom(s), 2.5 bathroom(s) and 2618 square feet, 392 W BEECHNUT Place presently lists for $309,900.
June Toppenberg can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0004.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4594417 |
| Listings Price: | $309,900 |
| Address: | 392 W BEECHNUT Place Sun Lakes AZ, 85248 |
| Bedroom / Bathroom: | 2 Bedroom(s), 2.5 Bathroom(s) |
| Square Footage: | 2618 sqft. |
| Year Built: | 1997 |
User Tools
Property Details
| Features: | No Interior Steps,Water Softener Owned,Vaulted Ceiling(s),Skylight(s) |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Reverse Osmosis,Refrigerator,Multiple Ovens,Dishwasher,Cook Top Gas |
| Exterior Features: | Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Dwnstrs,Separate Bdrm Exit,Mstr Bdr Walkin Clst |
| Community Features: | Clubhouse/Rec Room,On-Site Guard,Lake Subdivision,Guarded Entry,Golf Course,Gated Community,Community Spa Htd,Community Pool Htd,Comm Tennis Court(s) |
| Parking Features: | Attch'd Gar Cabinets,Golf Cart Garage,Electric Door Opener |
| Architecture: | Ranch |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Eat-in Kitchen,Dining in LR/GR |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | None |
| Fireplace: | No Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Bidet,Separate Shwr & Tub,Full Bth Master Bdrm,Double Sinks |
| Other Rooms: | Den/Office,Great Room |
| Planned Community: | IRONWOOD ESTATES |
| Private Pool: | No Pool |
| Property Description: | Golf Course Lot,North/South Exposure |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Special Listing Condition: | Age Rstrt (See Rmks) |
| Lot SqFt: | 8394.00 |
| Elementary School: | Adult |
| Jr. High School: | Adult |
| High School: | Adult |
| Listing Courtesy of: | West USA Realty Revelation |











