MLS Listing: 4674973 - 9447 E Navajo Place
This Mfg/Mobile Housing home, built in 1980, is located in Sun Lakes, Arizona. Featuring 2 bedroom(s), 1.75 bathroom(s) and 961 square feet, 9447 E Navajo Place presently lists for $69,500.
June Toppenberg can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0004.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4674973 |
| Listings Price: | $69,500 |
| Address: | 9447 E Navajo Place Sun Lakes AZ, 85248 |
| Bedroom / Bathroom: | 2 Bedroom(s), 1.75 Bathroom(s) |
| Square Footage: | 961 sqft. |
| Year Built: | 1980 |
User Tools
Property Details
| Features: | Furnished(See Rmrks) |
| Kitchen Features: | Range/Oven Elec,Refrigerator |
| Exterior Features: | Covered Patio(s) |
| Additional Bedroom: | |
| Community Features: | Biking/Walking Path,Workout Facility,Lake Subdivision,Golf Course,Community Spa Htd,Community Pool Htd,Comm Tennis Court(s),Coin-Op Laundry,Clubhouse/Rec Room |
| Parking Features: | Separate Strge Area |
| Architecture: | Other (See Remarks) |
| Cooling: | Both Refrig & Evap |
| Dining Area: | Dining in LR/GR |
| Dwelling Type: | Mfg/Mobile Housing |
| Landscaping: | Desert Back,Desert Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | 3/4 Bath Master Bdrm,Double Sinks |
| Other Rooms: | Arizona Room/Lanai,Great Room |
| Planned Community: | Sun Lakes |
| Private Pool: | No Pool |
| Property Description: | Mountain View(s),North/South Exposure |
| Roofing: | Foam,Metal |
| Sewer: | Sewer - Private,Sewer in & Cnctd |
| Spa: | None |
| Utilities: | SRP,SW Gas |
| Water: | Pvt Water Company |
| Special Listing Condition: | Age Rstrt (See Rmks) |
| Lot SqFt: | 6713.00 |
| Elementary School: | Adult |
| Jr. High School: | Adult |
| High School: | Adult |
| Listing Courtesy of: | Call Realty, Inc. |











