MLS Listing: 4688367 - 9422 E CHERRYWOOD Drive Unit 0
This Single Family - Detached home, built in 1997, is located in Sun Lakes, Arizona. Featuring 2 bedroom(s), 2 bathroom(s) and 1540 square feet, 9422 E CHERRYWOOD Drive Unit 0 presently lists for $167,900.
June Toppenberg can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0004.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4688367 |
| Listings Price: | $167,900 |
| Address: | 9422 E CHERRYWOOD Drive Unit 0 Sun Lakes AZ, 85248 |
| Bedroom / Bathroom: | 2 Bedroom(s), 2 Bathroom(s) |
| Square Footage: | 1540 sqft. |
| Year Built: | 1997 |
User Tools
Property Details
| Features: | Skylight(s) |
| Kitchen Features: | Disposal |
| Exterior Features: | Covered Patio(s),Patio |
| Additional Bedroom: | |
| Community Features: | Community Pool Htd,Lake Subdivision,Community Spa Htd |
| Parking Features: | |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Room,Dining in LR/GR |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Gravel/Stone Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | None |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | 3/4 Bath Master Bdrm,Double Sinks |
| Other Rooms: | Family Room |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | Corner Lot |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP |
| Water: | Pvt Water Company |
| Special Listing Condition: | Lender Owned/REO |
| Lot SqFt: | 8150.00 |
| Elementary School: | Adult |
| Jr. High School: | Adult |
| High School: | Adult |
| Listing Courtesy of: | Coldwell Banker Residential Brokerage |











